IOCL Recruitment 2019 – Apply Online for 1574 Technician
About Notificaiton
Indian Oil Corporation Limited, one of the largest commercial undertaking in India and a Fortune “Global 500” Company,as a measure of Skill Building Initiative for the Nation, invites applications from candidates for engagement as Apprentices at its Refineries under Apprentices Act, 1961/1973 (as amended) in the Trade / Discipline mentioned below.
Educational Qualification, Provisional Number of seats in Apprentice category including likely reservation (as per the prescribed reservation of the concerned state) and other eligibility criteria / parameters shall be as under:
Important Dates
Education qualifications:-
Sl No | Post Name | Education qualification |
01 | Trade Apprentice – Attendant Operator | B.Sc (Physics, Mathematics, Chemistry/ Industrial Chemistry) |
02 | Trade Apprentice (Fitter) | Matric with 02 years ITI (Fitter) course |
03 | Trade Apprentice (Boiler) | B.Sc (Physics, Mathematics, Chemistry/ Industrial Chemistry) |
04 | Technician Apprentice (Chemical) | Diploma (Chemical Engg. / Refinery & Petro-Chemical Engg) |
05 | Technician Apprentice (Mechanical) | Diploma (Mechanical Engg) |
06 | Technician Apprentice (Electrical) | Diploma (Eletrical Engg) |
07 | Technician Apprentice (Instrumentation) | Diploma (Instrumentation/ /Instrumentation & Electronics / Instrumentation & Control Engg) |
08 | Trade Apprentice (Secretarial Assistant) | B.A/ B.Sc/ B.Com |
09 | Trade Apprentice (Accountant) | B.Com |
10 | Trade Apprentice (Data Entry Operator) (Fresher Apprentices) | 10th Class |
11 | Trade Apprentice (Data Entry Operator) (Skill Certificate Holders) | 10th Class with Skill Certificate holder in `Domestic Data Entry Operator |
Age Limit
Vacancy details
Sl No | Post Name | No of Posts |
01 | Trade Apprentice – Attendant Operator | 407 |
02 | Trade Apprentice (Fitter) | 154 |
03 | Trade Apprentice (Boiler) | 88 |
04 | Technician Apprentice (Chemical) | 271 |
05 | Technician Apprentice (Mechanical) | 164 |
06 | Technician Apprentice (Electrical) | 215 |
07 | Technician Apprentice (Instrumentation) | 96 |
08 | Trade Apprentice (Secretarial Assistant) | 75 |
09 | Trade Apprentice (Accountant) | 26 |
10 | Trade Apprentice (Data Entry Operator) (Fresher Apprentices) | 42 |
11 | Trade Apprentice (Data Entry Operator) (Skill Certificate Holders) | 36 |
Application Fee
Not applicable
Selection Process
Written Examination (Objective Type Multiple Choice Questions (MCQs) )
minimum 40% marks in Written Test for qualifying the selection process ( 35% for candidates belonging to SC/ST/PwBD)
TO APPLY ONLINE : CLICK HERE
To View Advertisement : Click here